Ventnor City Homes for Sale in NJ |
| Average Listing Price | $464,458 |
| Average Price Per Sqft. | $0 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 08406 | $339,476 | - |
| Keyword | Avg Price | Price/Sf |
| Single Story | $249,272 | $0 |
| Two Story | $454,038 | $0 |
| Price Reduced | $348,261 | $0 |
| Basement | $815,489 | $0 |
| Tri Level | $1,061,213 | $0 |
| Waterfront | $905,067 | $0 |
| New Listings | $464,094 | $0 |
| Guest House | $1,389,713 | $0 |
| Gated | $1,389,713 | $0 |
| Cul De Sac | $444,140 | $0 |
| Boat Dock | $948,570 | $0 |
| Pool | $1,603,533 | $0 |
| Ocean View | $682,225 | $0 |
![]() |
Judi Wolfson |
![]() RE/MAX Platinum |
| 7815 Atlantic Avenue Margate, New Jersey 08402 |
||
|
email: judi@agents.househunt.com Direct: 800-339-5834 Toll Free: 800-339-5834 Office : 609-822-3300 |
| Search Ventnor City Real Estate: | Ventnor City Homes for Sale | Ventnor City Foreclosures | Schools in Ventnor City NJ | |
| Related Searches: | New Jersey Real Estate | New Jersey Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.