Cul De Sac Homes for Sale in Ventnor City NJ |
| Average Listing Price | $464,389 |
| Average Price Per Sqft. | $0 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 08406 | $344,361 | - |
| Keyword | Avg Price | Price/Sf |
| Single Story | $245,007 | $0 |
| Two Story | $443,378 | $0 |
| Price Reduced | $432,947 | $0 |
| Basement | $840,223 | $0 |
| Tri Level | $1,174,754 | $0 |
| Waterfront | $851,099 | $0 |
| New Listings | $391,694 | $0 |
| Guest House | $1,066,225 | $0 |
| Gated | $1,066,225 | $0 |
| Cul De Sac | $444,280 | $0 |
| Boat Dock | $874,245 | $0 |
| Pool | $1,037,200 | $0 |
| Ocean View | $735,800 | $0 |
![]() |
Judi Wolfson |
![]() RE/MAX Platinum |
| 7815 Atlantic Avenue Margate, New Jersey 08402 |
||
|
email: judi@agents.househunt.com Direct: 800-339-5834 Toll Free: 800-339-5834 Office : 609-822-3300 |
Loading Data. Please wait.