Homes for Sale Near Pop-a Pizza |
| Keyword | Avg Price | Price/Sf |
| Single Story | $239,024 | $0 |
| Two Story | $430,701 | $0 |
| Price Reduced | $408,525 | $0 |
| Basement | $734,580 | $0 |
| Tri Level | $1,275,344 | $0 |
| Waterfront | $702,929 | $0 |
| Guest House | $969,531 | $0 |
| Gated | $969,531 | $0 |
| Cul De Sac | $408,771 | $0 |
| Boat Dock | $751,185 | $0 |
| New Listings | $348,890 | $0 |
| Pool | $1,084,466 | $0 |
| Ocean View | $737,000 | $0 |
![]() |
Judi Wolfson |
![]() RE/MAX Platinum |
| 7815 Atlantic Avenue Margate, New Jersey 08402 |
||
|
email: judi@agents.househunt.com Direct: 800-339-5834 Toll Free: 800-339-5834 Office : 609-822-3300 |
Loading Data. Please wait.