Homes for Sale Near Cleos Seafood |
| Keyword | Avg Price | Price/Sf |
| Single Story | $246,739 | - |
| Two Story | $435,238 | - |
| Price Reduced | $372,432 | - |
| Basement | $808,260 | - |
| Tri Level | $1,108,345 | - |
| Waterfront | $991,749 | - |
| Guest House | $1,379,380 | - |
| Gated | $1,379,380 | - |
| Cul De Sac | $446,213 | - |
| New Listings | $914,153 | - |
| Pool | $1,620,644 | - |
| Boat Dock | $981,200 | - |
| Ocean View | $682,225 | - |
![]() |
Judi Wolfson |
![]() RE/MAX Platinum |
| 7815 Atlantic Avenue Margate, New Jersey 08402 |
||
|
email: judi@agents.househunt.com Direct: 800-339-5834 Toll Free: 800-339-5834 Office : 609-822-3300 |
Loading Data. Please wait.