Advanced Search
Keyword Search
New Listings
Open Houses
Hot News in Ventnor
As of today, 2/23/2019 the average home price for homes for sale in Ventnor is $602,604.
Stats and Trends of Homes
Data coming soon
Search by Property Type
Search by Bedroom Number
Specific Property Type
Keyword | Avg Price |
Bank Owned Homes | $184,014 |
Basement Homes | $801,609 |
Ceramic Tile Floor Homes | $1,034,137 |
Condo Homes | $316,500 |
Corner Lot Homes | $436,570 |
Cul De Sac Homes | $404,633 |
Custom Built Homes | $1,123,630 |
Dishwasher Homes | $690,652 |
Elevator Homes | $904,734 |
Florida Room Homes | $612,544 |
Gated Homes | $1,334,571 |
Guest House Homes | $1,490,333 |
Handicap Modified Homes | $863,962 |
Kitchen Island Homes | $1,147,456 |
Laundry Homes | $224,592 |
Loft Homes | $506,580 |
New Construction Homes | $814,335 |
New Listings Homes | $372,430 |
Ocean Front Homes | $1,140,491 |
Ocean View Homes | $1,093,142 |
Pets Permitted Homes | $247,716 |
Pool Homes | $662,296 |
Price Reduced Homes | $577,713 |
Ranch Homes | $309,500 |
Single Story Homes | $405,666 |
Tennis Court Homes | $764,333 |
Two Story Homes | $494,272 |
Walk In Closet Homes | $1,142,097 |
Wall To Wall Carpet Homes | $704,286 |
Waterfront Homes | $535,800 |
Average Listing Price of Homes
Average Listing Price | $602,604 |
Average Price Per Sqft. | $0 |
Zipcode | Avg List Price | $/SqFt. |
08406 Real Estate | $289,895 | - |
Schools in Ventnor
Eating, Places, and Business
Home Page:
Alert by Email

RE/MAX Platinum
7815 Atlantic Avenue
Margate, New Jersey 08402
Margate, New Jersey 08402
